Rainfall in Eaglehawk Neck

 

Rainfall data has been collected at Eaglehawk Neck for over 100 years.

Below is a recent history of rainfall in EHN.

 

The 100 Year average rainfall for Eaglehawk Neck is 875.2mm per annum.

 

EHN Rainfall for 2013

Date

Millimetres Progressive Total
January 2013 30.4 30.4
February 2013    
March 2013
April 2013    
May 2013    
June 2013    
July 2013    
August 2013    
September 2013    
October 2013    
November 2013    
December 2013    
EHN Rainfall for 2012

Date

Millimetres Progressive Total
January 2012 79.2 79.2
February 2012 33.6 112.8
March 2012 81.2 194.0
April 2012 63.2 257.2
May 2012 176.2 433.4
June 2012 126.6 560.0
July 2012 56.2 616.2
August 2012 53.6 669.8
September 2012 94.8 764.6
October 2012 56.6 827.2
November 2012 26.0 847.2
December 2012 31.6 878.8
EHN Rainfall for 2011

Date

Millimetres Progressive Total
January 2011 124.8 124.8
February 2011 89.8 214.6
March 2011 100.0 314.6
April 2011 90.4 405.0
May 2011 81.2 486.2
June 2011 107.4 593.6
July 2011 89.2 682.8
August 2011 92.2 775.0
September 2011 63.2 838.2
October 2011 62.2 900.4
November 2011 87.8 988.2
December 2011 81.4 1069.6
EHN Rainfall for 2010

Date

Millimetres Progressive Total
January 2010 10.4 10.4
February 2010 48.6 59.00
March 2010 42.0 101.00
April 2010 62.2 163.2
May 2010 61.0 224.2
June 2010 41.8 266.0
July 2010 25.4 291.4
August 2010 127.2 418.6
September 2010 109.0 527.6
October 2010 58.4 586.0
November 2010 91.0 677.0
December 2010 46.0 723.0
EHN Rainfall for 2009

Date

Millimetres Progressive Total
January 2009 21.0 21.0
February 2009 46.4 70.4
March 2009 78.6 149.0
April 2009 88.6 237.6
May 2009 48.0 285.6
June 2009 238.0 523.6
July 2009 135.8 659.4
August 2009 50.8 710.2
September 2009 146.4 856.6
October 2009 58.4 915.0
November 2009 145.6 1060.6
December 2009 57.4 1115.0
EHN Rainfall for 2008

Date

Millimetres Progressive Total
January 2008 10.8 10.8
February 2008 87.8 98.6
March 2008 58.0 156.6
April 2008 43.2 199.8
May 2008 25.6 225.4
June 2008 28.2 253.6
July 2008 99.4 353.0
August 2008 97.8 450.8
September 2008 33.6 484.4
October 2008 28.4 512.8
November 2008 94.0 606.8
December 2008 47.8 654.6
 
EHN Rainfall for 2007

Date

Millimetres Progressive Total
January 2007 113.0 113.0
February 2007 23.8 136.8
March 2007 90.0 226.8
April 2007 66.2 293.0
May 2007 16.2 309.2
June 2007 99.2 408.4
July 2007 111.4 519.8
August 2007 47.4 567.2
September 2007 63.8 631.0
October 2007 39.8 670.8
November 2007 10.0 680.8
December 2007 63.0 743.8
     
  EHN Rainfall for 2006  
 

Date

Millimetres Progressive Total
January 2006 39.0 39.0
February 2006 32.8 71.8
March 2006 18.2 90.0
April 2006 110.6 200.6
May 2006 34.2 234.8
June 2006 25.2 260.0
July 2006 71.4 331.4
August 2006 36.4 367.8
September 2006 44.0 411.8
October 2006 40.0 451.8
November 2006 37.8 489.6
December 2006 97.2 586.8